Professional Amplifier Brands Factory – 800W 2 channels pro sound amplifier – Lingjie
Professional Amplifier Brands Factory – 800W 2 channels pro sound amplifier – Lingjie Detail:
Advanced protection management mode
The advanced protection management mode enables the CA series to provide us with superior protection performance, which not only protects the power amplifier itself, but also protects the speakers.
Input protection
Soft start
Over current protection
Overload and short-circuit protection
Thermal sensor transformer protection
Output protection
Overall protection of output crystal
Shutdown limit control large dynamic distortion
Short circuit protection of output terminal
Output DC protection
Overheat protection
Device on/off speaker automatically mute
Specifications
Model | CA-3000 | CA-4000 | CA-6000 | CA-8000 |
Stereo mode | Average continuous output power per channel | Average continuous output power per channel | Average continuous output power per channel | Average continuous output power per channel |
8Ω 20Hz-20KHz 0.03%THD | 300W | 400W | 600W | 800W |
4Ω 20Hz-20KHz 0.05%THD | - | 600W | 900W | 1200W |
2Ω 1KHz 1%THD | - | 800W | 1100W | 1400W |
Bridged audio channel mode | Balanced continuous output power | Balanced continuous output power | Balanced continuous output power | Balanced continuous output power |
8Ω 20Hz-20KHz 0.1%THD | 700W | 1000W | 1800W | 2000W |
4Ω 1KHz 1%THD | - | 1200W | 2000W | 2400W |
Input sensitivity(Optional) | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V | 0.77V/1.0V/1.55V |
Output circuit | H frequency | H frequency | H frequency | H frequency |
Damping coefficient | >380 | >420 | >480 | >520 |
Distortion(SMPTE-IM) | - | - | <0.01%8Ω | <0.01%8Ω |
Frequency response | 20Hz-20KHz,±0.1dB | |||
Input impedance | Balanced 20KΩ,unbalanced 10KΩ | |||
Cool | Variable speed fan with airflow from back to front | |||
Connectors | Input:balanced XLR : output:four core speakon and protection of touch terminal | |||
Amplifier protection | Turning-on protection;short-circuit;direct-current;overheat;Reset switch and over audio protection device | |||
Load protection | Automatic mute switch, DC fault power is automatically disconnected | |||
Weight | 17Kg | 17Kg | 22Kg | 23Kg |
Dimension | 483×420×88mm | 483×420×88mm | 483×490×88mm | 483×490×88mm |
Product detail pictures:
Related Product Guide:
It is a good way to enhance our products and solutions and repair. Our mission will be to build creative solutions to consumers with a great experience for Professional Amplifier Brands Factory – 800W 2 channels pro sound amplifier – Lingjie , The product will supply to all over the world, such as: Houston, Peru, Belgium, Our factory covers an area of 12,000 square meters, and has a staff of 200 people, among which there are 5 technical executives. We are specialized in producing.We have rich experience in export. Welcome to contact us and your enquiry will be replied as soon as possible.
By Bruno Cabrera from Oman - 2017.07.28 15:46
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
By Mildred from Nigeria - 2017.09.22 11:32
Write your message here and send it to us